
BCCI has shortlisted 350 gamers for the IPL 2026 Auction, slicing down the unique listing of 1290 gamers. The remaining listing consists of 110 abroad gamers and 224 uncapped Indians.
With the retentions done, all 10 franchises have one last chance to get their squads sorted at the IPL 2026 Auction. The franchises have only 77 slots to fill, including 31 for overseas players. And for those 31 spots, as many as 110 players will be in the fray. Out of those 110, 21 players will try their luck at the auction in Abu Dhabi on December 16. Australia is in second spot with 19 players, and New Zealand is in third with 16 players at the auction as the BCCI announced the shortlisted players on Tuesday.
Among those 110 players, 38 of them have listed themselves at the highest price bracket of Rs 2 Crore. However, with just 31 overseas slots available, many overseas players will leave disappointed. Despite that, the prime attraction of the auction will be Cameron Green, who missed the mega auction due to an injury. But he is now available for the entire season. He will command the auction and is likely to be the most expensive player. From England, the likes of Jamie Smith and Gus Atkinson could be in demand. On that note, InsideSport takes a look at a country-wise list of players at the IPL 2026 Auction.
| Sr. No | Capped/Uncapped players | No. of players |
| 1 | Capped Indians | 16 |
| 2 | Capped Overseas | 96 |
| 3 | Uncapped Indian | 224 |
| 4 | Uncapped overseas | 14 |
| Total | 350 |
- England: 21
- Australia: 19
- New Zealand: 16
- South Africa: 15
- Sri Lanka: 12
- Afghanistan: 10
- West Indies: 9
- Bangladesh: 7
- Ireland: 1
Afghanistan
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| FA3 | Naveen Ul Haq | 26 | Bowler | Right Arm Pacer | Capped | 2 Cr | |
| SP1 | Mujeeb Rahman | 25 | Bowler | Right Arm Off Spin | MI | Capped | 2 Cr |
| WK1 | Rahmanullah Gurbaz | 24 | WK | WK | KKR | Capped | 1.5 Cr |
| AL3 | Gulbadin Naib | 34 | All-Rounder | Right Arm Pacer | Capped | 1 Cr | |
| FA1 | Fazalhaq Farooqi | 25 | Bowler | Left Arm Pacer | RR | Capped | 1 Cr |
| SP2 | Mohammad Waqar Salamkheil | 24 | Bowler | Left Arm Spinner | Capped | 1 Cr | |
| SP2 | Qais Ahmad | 25 | Bowler | Right arm leg-spin | Capped | 75 L | |
| BA2 | Sediqullah Atal | 24 | Batter | Batter | DC | Capped | 75 L |
| USP4 | Arab Gul | 20 | Bowler | Right arm leg-spin | Uncapped | 40 L | |
| USP1 | Wahidullah Zadran | 18 | Bowler | Right Arm Off Spin | Uncapped | 30 L |
Australia
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| BA2 | Steve Smith | 36 | Batter | Capped | 2 Cr | ||
| AL2 | Sean Abbott | 34 | All-Rounder | Right-Arm Pacer | Capped | 2 Cr | |
| WK2 | Josh Inglis | 31 | WK | WK | PBKS | Capped | 2 Cr |
| BA1 | Cameron Green | 26 | Batter | Right-Arm Pacer | Capped | 2 Cr | |
| BA1 | Jake Fraser-McGurk | 23 | Batter | DC | Capped | 2 Cr | |
| AL3 | Cooper Connolly | 22 | All-Rounder | Left-arm spinner | Capped | 2 Cr | |
| FA4 | Jason Behrendorff | 35 | Bowler | Left-arm Pacer | Capped | 1.5 Cr | |
| FA1 | Spencer Johnson | 30 | Bowler | Left-arm Pacer | KKR | Capped | 1.5 Cr |
| AL2 | Matthew Short | 30 | All-Rounder | Right-arm off-spin | Capped | 1.5 Cr | |
| FA3 | Riley Meredith | 29 | Bowler | Right-Arm Pacer | Capped | 1.5 Cr | |
| FA3 | Jhye Richardson | 29 | Bowler | Right-Arm Pacer | Capped | 1.5 Cr | |
| AL3 | Beau Webster | 32 | All-Rounder | Right-Arm Pacer | Capped | 1.25 Cr | |
| AL2 | Daniel Sams | 33 | All-Rounder | Left-arm Pacer | Capped | 1 Cr | |
| AL2 | Ben Dwarshuis | 31 | All-Rounder | Left-arm Pacer | Capped | 1 Cr | |
| AL3 | William Sutherland | 26 | All-Rounder | Right-Arm Pacer | Capped | 1 Cr | |
| WK2 | Benjamin McDermott | 31 | WK | WK | Capped | 75 L | |
| FA5 | Billy Stanlake | 31 | Bowler | Right-Arm Pacer | Capped | 75 L | |
| FA5 | Wesley Agar | 29 | Bowler | Right-Arm Pacer | Capped | 75 L | |
| UAL10 | Jack Edwards | 25 | All-Rounder | Right-Arm Pacer | Uncapped | 50 L |
England
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| AL4 | Liam Dawson | 36 | All-rounder | Left-arm spin | Capped | 2 Cr | |
| AL1 | Liam Livingstone | 32 | All-rounder | Right-arm leg spin | RCB | Capped | 2 Cr |
| WK1 | Ben Duckett | 31 | WK | Capped | 2 Cr | ||
| AL3 | Tom Curran | 31 | All-rounder | Right arm pace | Capped | 2 Cr | |
| AL1 | Gus Atkinson | 28 | All-rounder | Right arm pace | Capped | 2 Cr | |
| AL3 | Daniel Lawrence | 28 | All-rounder | Right-arm Off Spin | Capped | 2 Cr | |
| WK2 | Tom Banton | 27 | WK | Capped | 2 Cr | ||
| WK1 | Jamie Smith | 25 | WK | Capped | 2 Cr | ||
| FA2 | Saqib Mahmood | 29 | Bowler | Right arm pace | Capped | 1.5 Cr | |
| FA4 | Olly Stone | 32 | Bowler | Right arm pace | Capped | 1.25 Cr | |
| WK1 | Jonny Bairstow | 36 | WK | MI | Capped | 1 Cr | |
| FA4 | Joshua Tongue | 28 | Bowler | Right arm pace | Capped | 1 Cr | |
| FA3 | Richard Gleeson | 38 | Bowler | Right arm pace | MI | Capped | 75 L |
| FA3 | Luke Wood | 30 | Bowler | Left arm pace | Capped | 75 L | |
| AL4 | George Garton | 28 | All-rounder | Left arm pace | Capped | 75 L | |
| FA4 | Matthew Potts | 27 | Bowler | Right arm pace | Capped | 75 L | |
| WK2 | Jordan Cox | 25 | WK | Capped | 75 L | ||
| AL3 | Rehan Ahmed | 21 | All-rounder | Right-arm Leg Spin | Capped | 75 L | |
| UWK3 | Joe Clarke | 29 | WK | Uncapped | 50 L | ||
| UWK3 | Tom Moores | 29 | WK | Uncapped | 40 L | ||
| UBA4 | Daniel Lategan | 19 | Batter | Right-arm Off Spin | Uncapped | 30 L |
South Africa
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| BA1 | David Miller | 36 | Batter | LSG | Capped | 2 Cr | |
| FA1 | Anrich Nortje | 32 | Bowler | Right-arm pace | KKR | Capped | 2 Cr |
| FA2 | Lungisani Ngidi | 30 | Bowler | Right-arm pace | RCB | Capped | 2 Cr |
| FA1 | Gerald Coetzee | 25 | Bowler | Right-arm pace | GT | Capped | 2 Cr |
| AL4 | Dwaine Pretorius | 37 | All-rounder | Right-arm pace | Capped | 1 Cr | |
| BA2 | Reeza Hendricks | 36 | Batter | Right-arm off spin | Capped | 1 Cr | |
| AL3 | George Linde | 34 | All-rounder | Left-arm spin | Capped | 1 Cr | |
| WK1 | Quinton De Kock | 33 | WK | KKR | Capped | 1 Cr | |
| AL1 | Wiaan Mulder | 28 | All-rounder | Right-arm pace | SRH | Capped | 1 Cr |
| UAL6 | Delano Potgieter | 29 | All-rounder | Right-arm pace | Uncapped | 30 L | |
| UAL10 | Dian Forrester | 25 | All-rounder | Right-arm pace | Uncapped | 30 L | |
| UWK3 | Connor Esterhuizen | 24 | WK | Right-arm off spin | Uncapped | 30 L | |
| UAL6 | Tiaan Van Vuuren | 24 | All-rounder | Left-arm pace | Uncapped | 30 L | |
| UFA3 | Tristan Luus | 20 | Bowler | Right-arm pace | Uncapped | 30 L | |
| UFA6 | Bayanda Majola | 19 | Bowler | Right-arm pace | Uncapped | 30 L |
New Zealand
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| AL2 | Michael Bracewell | 35 | All-rounder | Right-arm off spin | Capped | 2 Cr | |
| BA1 | Devon Conway | 34 | Batter | CSK | Capped | 2 Cr | |
| FA1 | Matt Henry | 34 | Bowler | Right-arm pace | Capped | 2 Cr | |
| AL2 | Daryl Mitchell | 34 | All-rounder | Right-arm pace | Capped | 2 Cr | |
| FA2 | Adam Milne | 33 | Bowler | Right-arm pace | Capped | 2 Cr | |
| FA1 | Jacob Duffy | 31 | Bowler | Right-arm pace | Capped | 2 Cr | |
| FA2 | Kyle Jamieson | 31 | Bowler | Right-arm pace | PBKS | Capped | 2 Cr |
| AL1 | Rachin Ravindra | 26 | All-rounder | Left-arm spin | CSK | Capped | 2 Cr |
| WK1 | Finn Allen | 26 | WK | WK | Capped | 2 Cr | |
| FA2 | William Orourke | 24 | Bowler | Right-arm pace | LSG | Capped | 2 Cr |
| WK2 | Tim Seifert | 31 | WK | WK | RCB | Capped | 1.5 Cr |
| AL4 | Nathan Smith | 27 | All-rounder | Right-arm pace | Capped | 75 L | |
| BA2 | Tim Robinson | 23 | Batter | Right-arm pace | Capped | 75 L | |
| AL2 | Zak Foulkes | 23 | All-rounder | Right-arm pace | Capped | 75 L | |
| AL3 | Bevon-John Jacobs | 23 | All-rounder | Right-arm pace | MI | Capped | 75 L |
| AL4 | Muhammad Abbas | 22 | All-rounder | Left-arm pace | Capped | 75 L |
West Indies
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| AL2 | Jason Holder | 34 | All-rounder | Right-arm pace | Capped | 2 Cr | |
| AL4 | Roston Chase | 34 | All-rounder | Right-arm Off Spin | Capped | 1.25 Cr | |
| AL4 | Kyle Mayers | 33 | All-rounder | Right-arm pace | Capped | 1.25 Cr | |
| SP1 | Akeal Hosein | 32 | Bowler | Left-arm spin | Capped | 2 Cr | |
| WK2 | Shai Hope | 32 | WK | WK | Capped | 2 Cr | |
| FA3 | Alzarri Joseph | 29 | Bowler | Right-arm pace | Capped | 2 Cr | |
| FA5 | Obed McCoy | 29 | Bowler | Left-arm pace | Capped | 75 L | |
| FA3 | Shamar Joseph | 26 | Bowler | Right-arm pace | LSG | Capped | 75 L |
| BA2 | Ackeem Auguste | 22 | Batter | Right-arm leg-spin | Capped | 75 L |
Sri Lanka
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| AL1 | Wanindu Hasaranga | 28 | All-rounder | Right-arm Leg Spin | RR | Capped | 2 Cr |
| SP1 | Maheesh Theekshana | 25 | Bowler | Right-arm Off Spin | RR | Capped | 2 Cr |
| FA1 | Matheesha Pathirana | 23 | Bowler | Right-arm fast | CSK | Capped | 2 Cr |
| WK2 | Kusal Perera | 35 | WK | Capped | 1 Cr | ||
| AL4 | Charith Asalanka | 28 | All-rounder | Right-arm Off Spin | MI | Capped | 1 Cr |
| AL2 | Dasun Shanaka | 34 | All-rounder | Right-arm pace | GT | Capped | 75 L |
| WK2 | Kusal Mendis | 31 | WK | GT | Capped | 75 L | |
| FA5 | Binura Fernando | 30 | Bowler | Left-arm pace | Capped | 75 L | |
| BA2 | Pathum Nissanka | 27 | Batter | Capped | 75 L | ||
| SP2 | Viyaskanth Vijayakanth | 24 | Bowler | Right-arm Leg Spin | Capped | 75 L | |
| AL4 | Dunith Wellalage | 23 | All-rounder | left-arm spin | Capped | 75 L | |
| USP4 | Traveen Mathew | 21 | Bowler | Right-arm Off Spin | Uncapped | 30 L |
Bangladesh
| Set | Name | Age | Specialism | Variety | 2025 Team | C/U/A | Price |
|---|---|---|---|---|---|---|---|
| FA2 | Mustafizur Rahman | 30 | Bowler | Left-arm pace | DC | Capped | 2 Cr |
| FA3 | Taskin Ahmed | 31 | Bowler | Right-arm pace | Capped | 75 L | |
| FA5 | Md Shoriful Islam | 24 | Bowler | Left-arm pace | Capped | 75 L | |
| SP2 | Rishad Hossain | 23 | Bowler | Right-arm Leg Spin | Capped | 75 L | |
| FA4 | Tanzim Hasan Sakib | 23 | Bowler | Right-arm pace | Capped | 75 L | |
| FA4 | Nahid Rana | 23 | Bowler | Right-arm pace | Capped | 75 L | |
| USP4 | Rakibul Hasan | 23 | Bowler | Left-arm Spin | Uncapped | 30 L |
Ireland
| Set | Name | Age | Specialism | Variety | C/U/A | Price |
|---|---|---|---|---|---|---|
| FA5 | Josh Little | 26 | Bowler | Left-arm pace | Capped | 75 L |
Editor’s Pick

Cricket
Massive cut in IPL 2026 auction pool as BCCI confirms final list of 350 from 1355 registered players
Top Stories
Follow us on social media
Tell us why didn’t you want our article in order that we will enhance on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking
Source link
#Countrywise #listing #gamers #IPL #Auction #Sport #India
